Home About Us Products Download Events Contact Us Recruitment










 

High Density Polyethylene (HDPE) pipe for Drinking Water piping system
Produce under standard

 
--- (size)       PN  6.3          PN  8            PN  10         PN 12.5            PN 16
(inch.) (mm.) Thickness Code Thickness Code Thickness Code Thickness Code Thickness Code
    (mm.)   (mm.)   (mm.)   (mm.)   (mm.)  
3/8" 16         1.6 201-016100 1.8 201-016125 2.3 201-016160
1/2" 20     1.6 201-020080 1.9 201-020100 2.3 201-020125 2.8 201-020160
3/4" 25 1.6 201-025063 1.9 201-025080 2.3 201-025100 2.8 201-025125 3.5 201-025160
1" 32 1.9 201-032063 2.4 201-032080 3.0 201-032100 3.6 201-032125 4.5 201-032160
1 1/4" 40 2.4 201-040063 3.0 201-040080 3.7 201-040100 4.5 201-040125 5.6. 201-040160
1 1/2" 50 3.0 201-050063 3.8 201-050080 4.6 201-050100 5.6 201-050125 6.9 201-050160
2" 63 3.8 201-063080 4.7 201-063080 5.8 201-063100 7.0 201-063125 8.7 201-063160
2 1/2" 75 4.5 201-075063 5.6 201-075080 6.9 201-075100 8.4 201-075125 10.4 201-075160
3" 90 5.4 201-090063 6.7 201-090080 8.2 201-090100 10.0 201-090125 12.5 201-090160
4" 110 6.6 201-110063 8.2 201-110080 10.0 201-110100 12.3 201-110125 15.2 201-110160
  125 7.5 201-125063 9.3 201-125080 11.4 201-125100 13.9 201-125125 17.3 201-125160
5" 140 8.3 201-140063 10.4 201-140080 12.8 201-140100 15.6 201-140125 19.4 201-140160
6" 160 7.7 201-160063 9.6 201-160080 11.8 201-160100 14.5 201-160125 18.1 201-160160
  180 8.6 201-180063 10.8 201-180080 13.3 201-180100 16.3 201-180125 20.3 201-180160
  200 9.6 201-200063 12.0 201-200080 14.8 201-200100 18.1 201-200125 22.6 201-200160
8" 225 10.8 201-225063 13.5 201-225080 16.6 201-225100 20.4 201-225125 25.4 201-225160
  250 12.0 201-250063 15.0 201-250080 18.4 201-250100 22.6 201-250125 28.2 201-250160
10" 280 13.4 201-280063 16.8 201-280080 20.6 201-280100 25.3 201-280125 31.6 201-280160
12" 315 15.0 201-315063 18.9 201-315080 23.2 201-315100 28.5 201-315125 35.5 201-315160
14" 355 17.0 201-355063 21.2 201-355080 26.2 201-355100 32.1 201-355125 40.0 201-355160
16" 400 19.1 201-400063 23.9 201-400080 29.5 201-400100 36.2 201-400125 45.1 201-400160

  -The standard pipe length is 6 meter and 12 meter
- Pipe diameter lessthan or equal to 110 mm. (4") coulo be coiled in length of 50-200 meter
..depending on size and thickness of the pipe
     
 

High Density Polyethylene (HDPE) pipe
Produce under standard DIN 8074/75, SFS 2336/3 or ISO R 161

 
---(Size) PN  3.2 (SDR 33)      PN 4 (SDR 26)    PN  6 (SDR 17.6)     PN 10 (SDR 11)     PN 16 (SDR 7.4)
(inch.) (mm.) Thickness Code Thickness Code Thickness Code Thickness Code Thickness Code
    (mm.)   (mm.)   (mm.)   (mm.)   (mm.)  
3/8" 16                 2.2 202-016160
1/2" 20             1.9 202-020100 2.8 202-020160
3/4" 25             2.3 202-025100 3.5 202-025160
1" 32         1.8 202-032060 2.9 202-032100 4.4 202-032160
1 1/4" 40     1.8 202-040040 2.3 202-040060 3.7 202-040100 5.5 202-040160
1 1/2" 50 1.8 202-050032 2.0 202-050040 2.9 202-050060 4.6 202-050100 6.9 202-050160
2" 63 2.0 202-063032 2.5 202-063040 3.6 202-063060 5.8 202-063100 8.6 202-063160
2 1/2" 75 2.3 202-075032 2.9 202-075040 4.3 202-075060 6.8 202-075100 10.3 202-075160
3" 90 2.8 202-090032 3.5 202-090040 5.1 202-090060 8.2 202-090100 12.3 202-090160
4" 110 3.4 202-110032 4.2 202-110040 6.3 202-110060 10.0 202-110100 15.1 202-110160
  125 3.9 202-125032 4.8 202-125040 7.1 202-125060 11.4 202-125100 17.1 202-125160
5" 140 4.3 202-140032 5.5 202-140040 8.0 202-140060 12.7 202-140100 19.2 202-140160
6" 160 4.9 202-160032 6.2 202-160040 9.1 202-160060 14.6 202-160100 21.9 202-160160
  180 5.5 202-180032 6.9 202-180040 10.2 202-180060 16.4 202-180100 24.6 202-180160
  200 6.2 202-200032 7.7 202-200040 11.4 202-200060 18.2 202-200100 27.4 202-200160
8" 225 6.9 202-225032 8.6 202-225040 12.8 202-225060 20.5 202-225100 30.8 202-225160
  250 7.7 202-250032 9.6 202-250040 14.2 202-250060 22.7 202-250100 34.2 202-250160
10" 280 8.6 202-280032 10.7 202-280040 15.9 202-280060 25.4 202-280100 38.3 202-280160
12" 315 9.7 202-315032 12.1 202-315040 17.9 202-315060 28..6 202-315100 43.1 202-315160
14" 355 10.9 202-355032 13.6 202-355040 20.1 202-355060 32.2 202-355100 48.5 202-355160
16" 400 12.3 202-400032 15.3 202-400040 22.7 202-400060 36.3 202-400100 54.7 202-400160

  -The standard pipe length is 6 meter and 12 meter
- Pipe diameter lessthan or equal to 110 mm. (4") coulo be coiled in length of 50-200 meter
..depending on size and thickness of the pipe
.....PN = nominal pressure rating (bar)
.....SDR = Standard Diameter Ratio
     
 

High Density Polyethylene (HDPE) pipe
Produce under standard SFS 4231/32

 
----(size)               PN  6.3               PN 4 10               PN  6 16                PN 20
(inch.) (mm.) Thickness Code Thickness Code Thickness Code Thickness Code
    (mm.)   (mm.)   (mm.)   (mm.)  
3/8" 16         2.0 203-016160 2.2 203-016200
1/2" 20         2.3 203-020160 2.8 203-020200
3/4" 25     1.9 203-025100 2.8 203-025160 3.5 203-025200
1" 32 1.6 203-032063 2.4 203-032100 3.6 203-032160 4.4 203-032200
1 1/4" 40 1.9 203-040063 3.0 203-040100 4.5 203-040160 5.5 203-040200
1 1/2" 50 2.4 203-050063 3.7 203-050100 5.6 203-050160 6.9 203-050200
2" 63 3.0 203-063063 4.7 203-063100 7.1 203-063160 8.6 203-063200
2 1/2" 75 3.6 203-075063 5.5 203-075100 8.4 203-075160 10.3 203-075200
3" 90 4.3 203-090063 6.6 203-090100 10.4 203-090160 12.3 203-090200
4" 110 5.3 203-110063 8.1 203-110100 12.3 203-110160 15.1 203-110200
  125 6 203-125063 9.2 203-125100 14.0 203-125160 17.1 203-125200
5" 140 6.7 203-140063 10.3 203-140100 15.7 203-140160 19.2 203-140200
6" 160 7.7 203-160063 11.8 203-160100 17.9 203-160160 21.9 203-160200
  180 8.6 203-180063 13.3 203-180100 20.1 203-180160 24.6 203-180200
  200 9.6 203-200063 14.7 203-200100 22.4 203-200160 27.3 203-200200
8" 225 10.8 203-225063 16.6 203-225100 25.1 203-225160 30.8 203-225200
  250 11.9 203-250063 18.4 203-250100 27.9 203-250160 34.2 203-250200
10" 280 13.4 203-280063 20.6 203-280100 31.3 203-280160 38.3 203-280200
12" 315 15.0 203-315063 23.2 203-315100 35.2 203-315160 43.0 203-315200
14" 355 16.9 203-355063 26.1 203-355100 39.7 203-355160 48.5 203-355200
16" 400 19.1 203-400063 29.4 203-400100 44.7 203-400160 54.7 203-400200

  -The standard pipe length is 6 meter and 12 meter
- Pipe diameter lessthan or equal to 110 mm. (4") coulo be coiled in length of 50-200 meter
..depending on size and thickness of the pipe


copyright ©2009-2010 www.superproducts.co.th All rights reserved.